University : Gujarat University
Examination : Gujarat University Admission Committee (GUAC)
Stream/Programme : Commerce/B.Com
Contact Address : Gujarat University, Navrangpura, Ahmedabad – 380 009. Gujarat, India.
Contact Number : +91-079-26301341, 26300342/43
Official Website : www.gujaratuniversity.org.in
| Inst_Code | Inst_Name | Course_Code | Course_name | total | alloted | Vacant | |
| 184 | F D Arts and Commerce College for Women | 14 | Advanced Accounting and Auditing & Basic Statistics | 285 | 220 | 65 | |
| 206 | Gujarat Arts and Commerce College (Evening) | 38 | Advanced Accounting and Auditing & Basic Statistics | 450 | 424 | 26 | |
| 205 | M B Patel Rashtrabhasha Arts & Commerce College | 15 | Advanced Accounting and Auditing & Basic Statistics | 150 | 90 | 60 | |
| 274 | Mahila Vanijya Mahavidhyalay | 14 | Advanced Accounting and Auditing & Basic Statistics | 300 | 173 | 127 | |
| 510 | Neeldeep College of Commerce | 14 | Advanced Accounting and Auditing & Basic Statistics | 150 | 120 | 30 | |
| 333 | Sheth C L Commerce College | 14 | Advanced Accounting and Auditing & Basic Statistics | 150 | 42 | 108 | |
| 333 | Sheth C L Commerce College | 15 | Advanced Accounting and Auditing & Basic Statistics | 150 | 4 | 146 | |
| 190 | R H Patel Arts & Commerce College | 26 | Advanced Accounting and Auditing & Computer Application | 180 | 45 | 135 | |
| 153 | S V Vanijya Mahavidyalaya | 28 | Advanced Accounting and Auditing & Computer Application | 150 | 120 | 30 | |
| 153 | S V Vanijya Mahavidyalaya | 29 | Advanced Accounting and Auditing & Computer Application | 50 | 18 | 32 | |
| 109 | Vivekanand Vanijya Mahavidyalaya | 29 | Advanced Accounting and Auditing & Computer Application | 300 | 148 | 152 | |
| 205 | M B Patel Rashtrabhasha Arts & Commerce College | 32 | Advanced Accounting and Auditing & Secretarial Practice | 150 | 31 | 119 | |
| 205 | M B Patel Rashtrabhasha Arts & Commerce College | 33 | Advanced Accounting and Auditing & Secretarial Practice | 150 | 10 | 140 | |
| 158 | S L U Arts and H P Thakore Commerce College for Women | 32 | Advanced Accounting and Auditing & Secretarial Practice | 40 | 32 | 8 | |
| 153 | S V Vanijya Mahavidyalaya | 35 | Advanced Accounting and Auditing & Secretarial Practice | 180 | 10 | 170 | |
| 56 | Saraspur Arts & Commerce College | 32 | Advanced Accounting and Auditing & Secretarial Practice | 150 | 78 | 72 | |
| 33 | Sardar Vallabhbhai Commerce College | 32 | Advanced Accounting and Auditing & Secretarial Practice | 300 | 79 | 221 | |
| 232 | Shri Medhamani Parivar & Shree BA Patel Umiya Arts & Commerce College | 32 | Advanced Accounting and Auditing & Secretarial Practice | 50 | 21 | 29 | |
| 105 | Shri L V Upadhyay Arts & Commerce College | 47 | Banking & Secretarial Practice | 50 | 19 | 31 | |
| 528 | Kalol Taluka Kelvani Mandal BBA College | 04 | Business Administration | 150 | 95 | 55 | |
| 530 | Rudra College of Business Administration | 04 | Business Administration | 150 | 133 | 17 | |
| 529 | Shri Bramhanand Institute of Business Administration | 04 | Business Administration | 150 | 127 | 23 | |
| 269 | P P Chauhan Institute of Computer Application | 11 | Computer Application | 120 | 96 | 24 | |
| 121 | Vivekanand College of Commerce | 56 | Computer Application & Advanced Accounting and Auditing | 300 | 191 | 109 | |
| 109 | Vivekanand Vanijya Mahavidyalaya | 59 | Computer Application & Advanced Accounting and Auditing | 75 | 24 | 51 | |
| 109 | Vivekanand Vanijya Mahavidyalaya | 65 | Computer Application & Basic Statistics | 75 | 34 | 41 | |
0 comments :
Post a Comment