Mock Round Result Will Be Announced On 30Th June 2017 After 12.00 Noon. Please Check Your Mock Round Result In Your Login Account.
University : Gujarat University
Examination : The Admission Committee for Professional Courses, Gujarat
Stream/Programme : Engineering/B.E.
Merit List Published on : June 30, 2017
Contact Address : Admission Committee for Professional Courses Admission Building, Nr. Library, L. D. College of Engg. Campus, Ahmedabad 380015, INDIA
Contact Number : +91-79-26300360
Contact Email : info@jacpcldce.ac.in
Official Website : www.gujaratuniversity.org.in
| JEE Roll_No | Merit No. | Name | Board | PCM Board Mark | BOARD Percentile | PCM JEE Mark | JEE Percentile | Merit marks | ||
| 14401892 | 1 | M | PATEL CHAITANYA PANKAJKUMAR | GB | 295 | 99.99583396 | 290 | 99.97728088 | 99.98841273 | |
| 15402311 | 2 | F | JAHNVI PATEL | CBSE | 239 | 99.99795952 | 275 | 99.95358108 | 99.98020814 | |
| 14403761 | 3 | M | CHAUDHARI MILAN JAYESHBHAI | GB | 292 | 99.97500381 | 269 | 99.94132256 | 99.96153131 | |
| 14104451 | 4 | M | ACHARYA PRATIK BHASMANG | ICSE | 240 | 99.95724528 | 258 | 99.90977731 | 99.93825809 | |
| 64100554 | 5 | M | SHAH SHREY AMIYA | GB | 295 | 99.99583396 | 242 | 99.840721 | 99.93378878 | |
| 15400011 | 6 | M | SINHA VAIBHAV BIRENDRAKUMAR | GB | 290 | 99.93750954 | 259 | 99.9128828 | 99.92765884 | |
| 15301661 | 7 | M | SIDDHARTH J SHAH | CBSE | 236 | 99.97602438 | 241 | 99.83500036 | 99.91961477 | |
| 14113162 | 8 | M | SHAH HETKUMAR | GB | 291 | 99.95972837 | 245 | 99.85428709 | 99.91755186 | |
| 15208530 | 9 | M | LALWANI MILIND JITENDRABHAI | GB | 291 | 99.95972837 | 241 | 99.83500036 | 99.90983717 | |
| 14105125 | 10 | M | AJAYRAHUL P | CBSE | 237 | 99.98724701 | 232 | 99.77918324 | 99.9040215 | |
| 14402185 | 11 | M | BHAVSAR NEEL HITESHBHAI | GB | 294 | 99.99027926 | 231 | 99.77125606 | 99.90266998 | |
| 14105139 | 12 | M | MEHTA KRISH UDBHAV | GB | 287 | 99.83197011 | 307 | 99.99084697 | 99.89552085 | |
| 14101912 | 13 | M | PUTHAWALA FAISAL | GB | 291 | 99.95972837 | 234 | 99.78964384 | 99.89169456 | |
| 14103969 | 14 | M | PATEL KATHAN DIGANT | GB | 288 | 99.88335115 | 252 | 99.88632268 | 99.88453976 | |
| 64100038 | 15 | M | KHANDLA DHAVAL JAYANTIBHAI | GB | 291 | 99.95972837 | 223 | 99.70530524 | 99.85795912 | |
| 14300798 | 16 | M | BAMBHANIYA ASHVINBHAI MANUBHAI | GB | 290 | 99.93750954 | 226 | 99.7312933 | 99.85502304 | |
| 24107213 | 17 | M | PATEL HARSH RAKESHKUMAR | GB | 288 | 99.88335115 | 236 | 99.80508957 | 99.85204652 | |
| 14109701 | 18 | M | UPADHYAY UMANGBHAI | GB | 295 | 99.99583396 | 216 | 99.63575859 | 99.85180381 | |
| 65200221 | 19 | M | ZALA MIHIR AXAY | GB | 285 | 99.75142686 | 271 | 99.94638942 | 99.82941188 | |
| 14300834 | 20 | M | PANDYA CHIRAGKUMAR BALADEVBHAI | GB | 288 | 99.88335115 | 227 | 99.73856669 | 99.82543737 | |
| 15401159 | 21 | M | MAJUMDAR SOURAV SUBIRKANTI | GB | 291 | 99.95972837 | 214 | 99.61320291 | 99.82111819 | |
| 15401509 | 22 | M | ZIYAALI SHAMSI | CBSE | 233 | 99.86991953 | 228 | 99.74731109 | 99.82087615 | |
| 14100355 | 23 | M | SHAH ATMIN SHITALBHAI | GB | 290 | 99.93750954 | 215 | 99.62521626 | 99.81259223 | |
| 14301659 | 24 | M | NARIGARA KISHAN VITTHALBHAI | GB | 295 | 99.99583396 | 207 | 99.53066223 | 99.80976527 | |
| 14112730 | 25 | F | PATEL HIRAL ASHVINKUMAR | GB | 290 | 99.93750954 | 214 | 99.61320291 | 99.80778689 | |
| 14102185 | 26 | M | SHAH HARSHIL KALPESHKUMAR | GB | 286 | 99.80003055 | 238 | 99.81751154 | 99.80702295 | |
| 14300458 | 27 | M | PATEL MANANKUMAR BHARATKUMAR | GB | 286 | 99.80003055 | 232 | 99.77918324 | 99.79169163 | |
| 65200233 | 28 | M | JOGI DHRUV BHARATKUMAR | GB | 293 | 99.9819472 | 205 | 99.50295798 | 99.79035151 | |
| 14404812 | 29 | M | NAKRANI SHASHVAT MANSUKHBHAI | GB | 293 | 99.9819472 | 202 | 99.46111557 | 99.77361455 | |
| 15300509 | 30 | F | SALEHBHAI FATIMA | GB | 286 | 99.80003055 | 226 | 99.7312933 | 99.77253565 | |
| 15400440 | 31 | M | CHAPANI YASH NATWARLAL | GB | 285 | 99.75142686 | 233 | 99.78433182 | 99.76458884 | |
| 14104320 | 32 | M | SHAH KULIN NITINKUMAR | GB | 284 | 99.68060435 | 252 | 99.88632268 | 99.76289168 | |
| 15210186 | 33 | M | KANSAGARA BHARGAV DINESHBHAI | GB | 292 | 99.97500381 | 200 | 99.42924343 | 99.75669966 | |
| 15400122 | 34 | M | TANMAY BAGREE | CBSE | 231 | 99.67326846 | 251 | 99.88174617 | 99.75665954 | |
| 14109395 | 35 | M | CHAUDHARY VISHNUKUMAR BHARMALBHAI | GB | 294 | 99.99027926 | 197 | 99.38396864 | 99.74775501 | |
| 15104485 | 36 | M | SHAH KEVINKUMAR | GB | 291 | 99.95972837 | 200 | 99.42924343 | 99.74753439 | |
| 15406189 | 37 | M | UDUPA VIJETH K RAVISHANKAR | GB | 284 | 99.68060435 | 238 | 99.81751154 | 99.73536723 | |
| 14302080 | 38 | M | BADHEKA VIRANCHI JAYESHBHAI | GB | 294 | 99.99027926 | 195 | 99.34784687 | 99.7333063 | |
0 comments :
Post a Comment